[cs_content][cs_element_section _id=”1″ ][cs_element_layout_row _id=”2″ ][cs_element_layout_column _id=”3″ ][x_custom_headline level=”h2″ looks_like=”h3″ accent=”false” class=”cs-ta-center”]Racer Class Bib Number Requirements[/x_custom_headline][x_line class=”mtl mbl” style=”border-top-width: 1px;width: 100%;”][cs_text]
| Primary class | Bib number range |
|---|---|
| PRO LITE | 1 – 99 |
| PRO2 | 1 – 99 |
| PRO4 | 1 – 99 |
| PRO AM SxS | 1 – 99 |
| PRO SPEC | 1 – 99 |
| Pro Stock SxS | 1 – 99 |
| Pro Mod SxS | 1 – 99 |
| 170 SxS | 1 – 99 |
| 570 SxS | 1 – 99 |
| 1600 Single Buggy | 300 – 399 |
| 1600 Light Buggy | 100 – 199 |
| Mod Kart | 200 – 299 |
| Pro Buggy | 1 – 99 |
| Stock Truck | 500 – 599 |
| Super Stock Truck | 800 – 899 |
| Sportsman SxS | 1 – 99 |
| Short Course Kart | 1 – 999 |
| Ultra4 | 1 – 999 |
[/cs_text][/cs_element_layout_column][/cs_element_layout_row][/cs_element_section][/cs_content]