Entry List: Show-Me Off-Road Shootout 2025 in Wheatland, MO
Haulers and trailers are loading in to Lucas Oil Speedway for the highly anticipated kickoff to the 2025 AMSOIL Championship Off-Road season opener in Wheatland, MO. The 2025 National Championship warmly welcomes defending champions, series regulars and even a number of new faces from across the globe. This list was produced on Wednesday, April 30th at 4:00 PM Eastern and is subject to change.
*Asterisk signifies a defending 2024 class Champion.
Pro Divisions
Pro Buggy
2 | Ryan | Schwalbe | Rhinelander | Wisconsin |
10 | Jadin | Lemke | Sobieski | Wisconsin |
37 | Kai | Graff | DeForest | Wisconsin |
56 | Zachary | Drapkin | Lake forest | California |
34 | Cole | Bernloehr | Lakeville | Minnesota |
1* | Jordan | Bernloehr | Lakeville | Minnesota |
82 | Donald | Writesel | Hopedale | Ohio |
88 | Logan | Christensen | Gillett | Wisconsin |
12 | Dave | Van Den Elzen | Pulaski | Wisconsin |
51 | Billy | Buth | Stacy | Minnesota |
24 | Chase | Gerer | Denton | Montana |
15 | Chaden | Minder | Murrieta | California |
52 | Tony | Keepers | Argonne | Wisconsin |
31 | Mark | Steinhardt | Rhinelander | Wisconsin |
94 | Michael | Meister | Kronenwetter | Wisconsin |
Pro Stock SxS
41 | Jeb | Bootle | Yemassee | South Carolina |
33* | CJ | Greaves | Suamico | Wisconsin |
97 | Jack | LeTourneau | Lindstrom | Minnesota |
17x | Collin | Truett | Nebo | North Carolina |
5 | Owen | VanEperen | Appleton | Wisconsin |
53 | Kolton | Krajicek | Denison | Iowa |
10 | Colin | Kernz | Manitowoc | Wisconsin |
7 | Markus | Catlin | Merrill | Wisconsin |
72 | Jesse | Greaves | Suamico | Wisconsin |
14 | John | Fitzgerald | Omaha | Nebraska |
77 | Michael | Bruell | Pomfret Center | Connecticut |
94 | Jake | Kosmecki | Peshtigo | Wisconsin |
2 | Tyson | Marquardt | Lena | Wisconsin |
9 | David | Gay | Harris | Minnesota |
22 | Dylan | Marquardt | Lena | Wisconsin |
57 | TJ | Siewers | Eufaula | Oklahoma |
86 | Lukas | Pierce | Shapleigh | Maine |
75 | Cross | Kirchmeier | Arlington | Texas |
Pro Spec
77 | Ronald | Kosciesza | Hubertus | Wisconsin |
7 | Zach | Szymik | Abrams | Wisconsin |
99* | Dylan | Parsons | North fond du lac | Wisconsin |
55 | Aaron | Messenger | Lena | Wisconsin |
98 | Gavin | Plummer | Plover | Wisconsin |
15 | Avery | Hemmer | Nowthen | Minnesota |
19 | Nick | Axelsen | Star Prairie | Wisconsin |
80 | Nick | Visser | Summit Lake | Wisconsin |
73 | Wyatt | Miller | Statesville | North Carolina |
66 | Chris | Van Den Elzen | Seymour | Wisconsin |
3 | Diesel | Shanak | Waupaca | Wisconsin |
Pro Lite
9 | Benjamin | Heiting | Bark River | Michigan |
24 | Bryce | Ford | Springtown | Texas |
10 | Travis | Milhausen Jr. | Waverly | Minnesota |
28 | Gray | Leadbetter | Morganton | North Carolina |
26 | Grant | Stephen | Eucha | Oklahoma |
2 | Connor | Barry | Lake Havasu City | Arizona |
44 | Johnny | Holtger | Abrams | Wisconsin |
36 | Matt | Wood | Champion | Michigan |
77 | Michael | Funk | Oconomowoc | Wisconsin |
36 | Derek | Liebergen | Oconto falls | Wisconsin |
51 | Joey | Maciosek | Big Bend | Alaska |
AMSOIL Pro SxS
38 | Zack | Beavers | Aubrey | Texas |
88 | Luke | Stubbs | Green Bay | Wisconsin |
94 | Leland | Thyes | Pulaski | Wisconsin |
71 | Nathan | Wolff | Brighton | Illinois |
108 | Parker | Frank | Clare | Iowa |
41 | Jeb | Bootle | Yemassee | South Carolina |
13 | Chase | Kempf | Centerview | Missouri |
52x | Ronnie | Anderson | Riverside | California |
33* | CJ | Greaves | Suamico | Wisconsin |
3 | Paul | Wolff | Randleman | North Carolina |
53 | Randy | Clifton | Benton | Arkansas |
91 | Kyle | Chaney | Millersport | Ohio |
97 | Jack | LeTourneau | Lindstrom | Minnesota |
17 | Collin | Truett | Nebo | North Carolina |
5 | Owen | VanEperen | Appleton | Wisconsin |
45 | Rodney | VanEperen | Appleton | Wisconsin |
15 | Andrew | Carlson | Elk River | Minnesota |
5 | Ariel | Buyarski | Chagrin Falls | Ohio |
53 | Kolton | Krajicek | Denison | Iowa |
51 | Brandon | Groh | Nashville | Tennessee |
60 | Kyle | Annala | Westboro | Wisconsin |
PRO2
52 | Ronnie | Anderson | Riverside | California |
44 | Johnny | Holtger | Abrams | Wisconsin |
34 | Kyle | Greaves | De Pere | Wisconsin |
51 | Ryan | Beat | Iron station | North Carolina |
31 | Jacob | Rosales | Kathleen | Georgia |
78 | Ricky | Gutierrez | Garden Grove | California |
4 | Keegan | Kincaid | Argonne | Wisconsin |
5 | Trey | Gibbs | Murietta | California |
PRO4
33* | CJ | Greaves | Suamico | Wisconsin |
22 | Johnny | Geaves | suamico | Wisconsin |
35 | Cole | Mamer | Holtville | California |
88 | Mickey | Thomas | Dawsonville | Georgia |
28 | Robert | Stout | La Quinta | California |
37 | RJ | Anderson | Menifee | California |
3 | Paul | Wolff | Randleman | North Carolina |
44 | Jimmy | Henderson | Conyers | Georgia |
Sportsman Divisions
1600 Light Buggy
180 | Eugene | Reinke Jr. | Summit Lake | Wisconsin |
116 | Jake | Schilleman | Rhinelander | Wisconsin |
100 | Ed | Holtger | Oconto Falls | Wisconsin |
190 | Drew | Van Ooyen | Antigo | Wisconsin |
161 | Brad | Rohloff | Pulaski | Wisconsin |
174 | Kyle | Patenaude | Suamico | Wisconsin |
103 | Dylan | Rohloff | Pulaski | Wisconsin |
136 | Joshua | Cogar | Rhinelander | Wisconsin |
130 | Evan | Hockers | Pound | Wisconsin |
129* | Connor | Schulz | Neenah | Wisconsin |
149 | Joe | Jorgensen | Rhinelander | Wisconsin |
128 | Tom | Perryman | Appleton | Wisconsin |
171 | Johnny | Pyburn | Wisconsin Rapids | Wisconsin |
172 | Greg | Stingle | Black Creek | Wisconsin |
1600 Single Buggy
130 | Evan | Hockers | Pound | Wisconsin |
329 | Connor | Schulz | Neenah | Wisconsin |
393 | Collin | Byer | Watertown | South Dakota |
388 | Beau | Ambos | Green Bay | Wisconsin |
399 | Tyler Tizzle | Wians | Appleton | Wisconsin |
324 | Jeff | Bechinski | Wanatah | Indiana |
382 | Donald | Writesel | Hopedale | Ohio |
315 | Kendra | Hayward | Gladstone | Michigan |
343 | Ryan | Mottinger | westville | Indiana |
312 | Michael | Seefeldt | Hartland | Wisconsin |
319 | Taylor | Roloff | Menasha | Wisconsin |
305 | Kyle | Cox | Spring Creek | Nevada |
380 | Travis | Trelstad | Buffalo | Minnesota |
326 | Colin | Schulz | Fremont | Wisconsin |
170 SxS
8 | Miles | Pakenham | Watertown | Wisconsin |
10 | Ali | Burroughs | Genoa City | Wisconsin |
1 | Grace | Burroughs | Genoa City | Wisconsin |
96 | Huxley | Forseth | Minnetonka | Minnesota |
14 | Liam | Nickolaus | Oconomowoc | Wisconsin |
3 | Drew | Gerber | Crandon | Wisconsin |
7 | Teegan | Kohl | Durand | Wisconsin |
81 | Keenan | Marois | Jainesville | Wisconsin |
12 | Bennett | Nerison | Eau claire | Wisconsin |
24x | Coen | Zahara | Mondovi | Wisconsin |
30 | Tucker | Pakenham | Watertown | Alaska |
25 | Carson | Sturgeon | Hortonville | Wisconsin |
56 | Eleanor | Stanley | Zimmerman | Minnesota |
26 | Mason | Biesterveld | Appleton | Wisconsin |
66* | Ashton | Dreher | Sherwood | Wisconsin |
34 | Quinton | Mocco | Pulaski | Wisconsin |
44 | Bennett | Groh | Nashville | Tennessee |
54 | Cooper | Groh | Nashville | Tennessee |
36 | Khaleesi | Plumley | Sartell | Minnesota |
200 SxS
10 | Beckett | Enloe | Port Byron | Illinois |
98 | Grayson | Forseth | Minnetonka | Minnesota |
13 | Henry | Holtger | Green Bay | Wisconsin |
88 | Maddisyn | Christensen | Shawano | Wisconsin |
46 | Axel | Dreher | sherwood | Wisconsin |
51 | Dallas | Carlson | Elk River | Minnesota |
570 SxS
22 | Kody | Krantz | scandia | Minnesota |
59 | Peyton | Weisbrod | Elk River | Minnesota |
25 | William | Holtger | Green Bay | Wisconsin |
75 | Greyson | Arneson | Abrams | Wisconsin |
8 | Miles | Pakenham | Watertown | Wisconsin |
3 | Oliver | Lawson | Anoka | Minnesota |
11 | Izabelle | Fritzinger | Forest Lake | Minnesota |
52 | Madisyn | Winistorfer | Pulaski | Wisconsin |
Mod Kart
280 | Race | Visser | Summit Lake | Wisconsin |
225 | Corbyn | Wassenberg | Shawano | Wisconsin |
224 | Carter | Zahara | Mondovi | Wisconsin |
223 | Dakota | Akins | Somerset | Wisconsin |
214 | Brixton | Wirt | Murrieta | California |
296 | Wesley | Vande Voort | Seymour | Wisconsin |
243 | Caleb | Bell | Crown point | Indiana |
210 | Lincoln | Mandsager | Davenport | Iowa |
Pro Am SxS
50 | Cherissa | Loire | Sugar Grove | Illinois |
28 | Lucas | Houle | Forest Lake | Minnesota |
88 | Jacob | Blemke | Luxemburg | Wisconsin |
47 | Chris | Forseth | Minnetonka | Minnesota |
5 | Trent | Peetz | Oconto Falls | Wisconsin |
11 | Brayden | Kernz | Manitowoc | Wisconsin |
6 | Ben | Solem | Plover | Wisconsin |
78 | Rick | Schroeder | Joplin | Missouri |
75 | Billy | Berger | Reedsville | Wisconsin |
44 | John | Kummer | Plymouth | Wisconsin |
57 | Cody | Jones | Green Bay | Wisconsin |
13 | Cameron | Berg | Polar | Wisconsin |
16 | Tyce | Jones | Pulaski | Wisconsin |
27 | Cameron | Michael | Buckhead | Georgia |
43 | Riley | Cadenhead | Gaylord | Michigan |
26 | Jared | Jadin | Casco | Wisconsin |
51 | Nick | Reedy | Andover | Minnesota |
58 | Matthew | Boerschinger | Green Bay | Wisconsin |
9 | Benjamin | Heiting | Bark River | Michigan |
Pro Am Turbo SxS
6 | Ben | Solem | Plover | Wisconsin |
78 | Rick | Schroeder | Joplin, Missouri, United States | Missouri |
9 | Benjamin | Heiting | Bark River | Michigan |
54 | Scott | Hendrix | Gravious Mills | Missouri |
22 | Rylan | Matthews | Marble Hill | Missouri |
98 | Blake | Enloe | Port Byron | Illinois |
3 | Justin | Wills | Randleman | North Carolina |
74 | Rory | Navin | Hartford | Wisconsin |
Short Course Kart
25 | Caden | Wassenberg | Shawano | Wisconsin |
24 | Rylee | Zahara | Mondovi | Wisconsin |
55 | Castin | Dowe | Green Bay | Wisconsin |
98 | Ava | Plummer | Plover | Wisconsin |
19 | Jacobi | Tullberg | Hazelhurst | Wisconsin |
222 | Roman | Tullberg | Hazelhurst | Wisconsin |
63 | Jarrett | Meulemans | Seymour | Wisconsin |
100 | Gabe | Holtger | Oconto Falls | Wisconsin |
28 | Brayden | Bell | Crown Point | Indiana |
Sportsman SxS
75 | Ben | Berger | Reedsville | Wisconsin |
64 | Erik | Hill | Seymour | Wisconsin |
76 | Jimmy | Morse | Andover | Minnesota |
32 | Marcia | Jones | Green Bay | Wisconsin |
38 | Andrea | Sterk | Maquoketa | Iowa |
42 | Shawn | Lawson | Ramsey | Minnesota |
65 | Bryce | Carlson | Gladstone | Michigan |
26 | Connor | LaCasse | escanaba | Michigan |
92x | Kaitlyn | Anderson | Trempealeau | Wisconsin |
93 | Troy | Anderson | Galesville | Wisconsin |
72 | Dallas | Page | Hills | Minnesota |
91 | Hudson | Houle | Ham Lakke | Minnesota |
6 | Carson | Hill | Broken Arrow | Oklahoma |
8 | Chad | Johnson | Cokato | Minnesota |
63 | Code | St Peter | Whitney | Texas |
9 | Brody | Duescher | Lakewood | Wisconsin |
Stock Truck
513 | Malakai | Yakel | Peshtigo | Wisconsin |
519 | Brian | Peot | Luxemburg | Wisconsin |
537* | Kirk | Graff | DeForest | Wisconsin |
525 | Sean | Soseman | Eldridge | Iowa |
562 | Tyler | Hoffman | De pere | Wisconsin |
512 | Dustin | Rogaczewski | Marinette | Wisconsin |
543 | Justin | Coffer | Diamond | Missouri |
Super Stock Truck
891 | Zack | Gudenkauf | Blairstown | Missouri |
844* | Cory | Holtger | Oconto falls | Wisconsin |
820 | Braden | Beauchamp | Gladstone | Michigan |
819 | scott | boulanger | luxemburg | Wisconsin |
806 | Codie | Sommers | Hortonville | Wisconsin |
877 | Ronald | Kosciesza | Hubertus | Wisconsin |
817 | Colt | Wierzba | Eland | Wisconsin |
801 | Jeff | Bloome Jr. | Unity | Wisconsin |
829 | Charles | Buffum | Peoria | Illinois |
833 | Nick | Byng | Abrams | Wisconsin |
823 | Brad | Barglind | Kingsford | Michigan |
871 | Matt | Pyburn | Wisconsin Rapids | Wisconsin |
Youth SxS
27 | Logan | Fritzinger | Columbus | Minnesota |
12 | Bryce | Powers | Big Lake | Minnesota |
22 | Kody | Krantz | Scandia | Minnesota |
41 | Taylynn | Humphrey-Kummer | Plymouth | Wisconsin |
85 | Isaac | Otto | Brainerd | Minnesota |
33 | Case | Beeman | Inola | Oklahoma |
About AMSOIL Championship Off-Road
AMSOIL Championship Off-Road is the premier short-course off-road racing series in North America. Showcasing the sport’s top drivers, teams, and race machines, this elite national championship brings high-octane, door-to-door racing to legendary venues spanning from Michigan to southern California. From PRO4 and PRO2 trucks to high-flying buggies, SxS, youth divisions and more, AMSOIL Championship Off-Road delivers non-stop action, fan-focused events, and a national platform for racers and partners. With live broadcasts and television coverage, a passionate fanbase, and support from industry-leading sponsors, AMSOIL Championship Off-Road continues to push the limits of off-road motorsports. Learn more at champoffroad.com and follow @ChampOffRoad on social media.