All entries are subject to a $45 dollar admin fee. An additional 10% is allocated to the year-end payout. Below is a chart that outlines the breakdown of the remaining balance.
Payout in all classes except kids classes 170/200, 570, Youth SxS, and Short Course Kart
Pay to 3rd | Pay to 4th | Pay to 5th | Pay to 6th | Pay to 8th | Pay to 9th | Pay to 10th | Pay to 11th | Pay to 12th | Pay to 13th | |
Up to 8 Entries | 9-10 Entries | 11-12 Entries | 13-14 Entries | 15-16 Entries | 17-18 Entries | 19-24 Entries | 25-29 Entries | 30-35 Entries | 36+ Entries | |
1st | 46.0% | 42.0% | 36.0% | 32.5% | 30.0% | 30.0% | 29.5% | 27.0% | 25.0% | 24.0% |
2nd | 31.0% | 28.0% | 25.0% | 22.0% | 20.0% | 19.0% | 18.0% | 15.5% | 14.5% | 14.0% |
3rd | 23.0% | 21.0% | 18.0% | 16.0% | 15.0% | 13.5% | 12.5% | 11.0% | 11.0% | 10.5% |
4th | 9.0% | 13.0% | 12.0% | 10.5% | 10.0% | 8.5% | 9.0% | 9.0% | 9.0% | |
5th | 8.0% | 10.0% | 9.0% | 8.0% | 7.5% | 8.0% | 8.0% | 8.0% | ||
6th | 7.5% | 6.5% | 6.0% | 6.0% | 7.0% | 7.0% | 6.5% | |||
7th | 5.0% | 5.0% | 5.5% | 5.5% | 5.5% | 5.5% | ||||
8th | 4.0% | 4.5% | 5.0% | 5.0% | 5.0% | 5.0% | ||||
9th | 4.0% | 4.0% | 4.5% | 4.5% | 4.5% | |||||
10th | 3.5% | 4.0% | 4.0% | 4.0% | ||||||
11th | 3.5% | 3.5% | 3.5% | |||||||
12th | 3.0% | 3.0% | ||||||||
13th | 2.5% |
Tentative Payout Schedule. Subject to change at any time.