*Updated 6/19 at 9am Eastern
1600 Light Buggy
1600 Light Buggy | 103 | Dylan | Rohloff | Pulaski | Wisconsin |
1600 Light Buggy | 112 | Dan | Birr | Green Bay | Wisconsin |
1600 Light Buggy | 116 | Jake | Schilleman | Rhinelander | Wisconsin |
1600 Light Buggy | 128 | Tom | Perryman | Appleton | Wisconsin |
1600 Light Buggy | 129 | Connor | Schulz | Neenah | Wisconsin |
1600 Light Buggy | 130 | EVAN | HOCKERS | Pound | Wisconsin |
1600 Light Buggy | 133 | Jake | Dischler | Stoughton | Wisconsin |
1600 Light Buggy | 136 | Joshua | Cogar | Rhinelander | Wisconsin |
1600 Light Buggy | 149 | Joe | Jorgensen | Rhinelander | Wisconsin |
1600 Light Buggy | 155 | Brady | Statezny | Seymour | Wisconsin |
1600 Light Buggy | 161 | Brad | Rohloff | Pulaski | Wisconsin |
1600 Light Buggy | 165 | Jeff | Wolfe | Wauwatosa | Wisconsin |
1600 Light Buggy | 167 | Johnny | Pyburn | wisconsin rapids | Wisconsin |
1600 Light Buggy | 172 | Greg | Stingle | Black Creek | Wisconsin |
1600 Light Buggy | 174 | Kyle | Patenaude | Suamico | Wisconsin |
1600 Light Buggy | 177 | Colin | Schulz | Neenah | Wisconsin |
1600 Light Buggy | 180 | Eugene | Reinke Jr. | Summit Lake | Wisconsin |
1600 Light Buggy | 189 | Adam | Heikkila | Marquette | Michigan |
1600 Light Buggy | 195 | Carter | Vanden Heuvel | Appleton | Wisconsin |
1600 Light Buggy | 197 | Allison | Wandahsega | Bark River | Michigan |
1600 Single Buggy
1600 Single Buggy | 302 | Jaxon | Keepers | Argonne | Wisconsin |
1600 Single Buggy | 305 | Thomas | Trelstad | Litchfield | Minnesota |
1600 Single Buggy | 307 | Colton | Berns | Baileys Harbor | Wisconsin |
1600 Single Buggy | 311 | Sean | Springstroh | Freedom | Wisconsin |
1600 Single Buggy | 312 | Michael | Seefeldt | Hartland | Wisconsin |
1600 Single Buggy | 314 | John | Fitzgerald | omaha | Nebraska |
1600 Single Buggy | 315 | Kendra | Hayward | gladstone | Michigan |
1600 Single Buggy | 319 | Taylor | Roloff | Menasha | Wisconsin |
1600 Single Buggy | 321 | Jeff | Sakovitz | menominee | Michigan |
1600 Single Buggy | 324 | Jeff | Bechinski | Wanatah | Indiana |
1600 Single Buggy | 329 | Connor | Schulz | Neenah | Wisconsin |
1600 Single Buggy | 343 | ryan | mottinger | westville | Indiana |
1600 Single Buggy | 344 | Stephanie | Paitl | Lena | Wisconsin |
1600 Single Buggy | 345 | James | Thompson | Gwinn | Michigan |
1600 Single Buggy | 355 | Lance | Gearhart | Menominee | Michigan |
1600 Single Buggy | 357 | Alex | Zerbst | Hartford | Wisconsin |
1600 Single Buggy | 366 | Tyler | Mullins | Brookfield | Wisconsin |
1600 Single Buggy | 380 | Travis | Trelstad | Buffalo | Minnesota |
1600 Single Buggy | 382 | Donald | Writesel | Hopedale | Ohio |
1600 Single Buggy | 388 | Beau | Ambos | Green Bay | Wisconsin |
1600 Single Buggy | 393 | Collin | Byer | Watertown | South Dakota |
170 SxS
170 SxS | 17 | Knox | Lafferty | Laona | Wisconsin |
170 SxS | 3 | Drew | Gerber | Crandon | Wisconsin |
170 SxS | 1 | Grace | Burroughs | Genoa City | Wisconsin |
170 SxS | 10 | Ali | Burroughs | Genoa City | Wisconsin |
170 SxS | 12 | Bennett | Nerison | Eau claire | Wisconsin |
170 SxS | 18 | Weston | Brunk | Baraga | Michigan |
170 SxS | 24x | Coen | Zahara | Mondovi | Wisconsin |
170 SxS | 25 | Caden | Sturgeon | Hortonville | Wisconsin |
170 SxS | 26 | Mason | Biesterveld | Appleton | Wisconsin |
170 SxS | 30 | Tucker | Pakenham | Watertown | Alaska |
170 SxS | 32 | Cade | Zimdars | De Pere | Wisconsin |
170 SxS | 33 | Gaborik | Geyen | Maple Lake | Minnesota |
170 SxS | 42 | Mckenzee | Winistofer | Pulaski | Wisconsin |
170 SxS | 44 | Bennett | Groh | Rockvale | Tennessee |
170 SxS | 46 | Axel | Dreher | sherwood | Wisconsin |
170 SxS | 54 | Cooper | Groh | Rockvale | Tennessee |
170 SxS | 55 | Lainey | Gearhart | Menominee | Michigan |
170 SxS | 56 | Eleanor | Stanley | Zimmerman | Minnesota |
170 SxS | 59 | Peyton | Weisbrod | Elk River | Minnesota |
170 SxS | 66 | Ashton | Dreher | Sherwood | Wisconsin |
170 SxS | 69 | Drake | Dreher | Fond du lac | Wisconsin |
170 SxS | 8 | Miles | Pakenham | Watertown | Wisconsin |
170 SxS | 98 | Grayson | Forseth | Minnetonka | Minnesota |
200 SxS | 13 | Henry | Holtger | Green Bay | Wisconsin |
200 SxS | 11 | Raymond | Deininger | De Pere | Wisconsin |
200 SxS | 27 | Ryder | Ives | Harris | Minnesota |
570 SxS
570 SxS | 8 | Harper | Hughes | Glenwood City | Wisconsin |
570 SxS | 9 | Carter | Jutila | STURGEON LAKE | Minnesota |
570 SxS | 11 | Raymond | Deininger | De Pere | Wisconsin |
570 SxS | 15 | Faith | Conrad | Mondovi | Wisconsin |
570 SxS | 22 | Kody | Krantz | scandia | Minnesota |
570 SxS | 25 | William | Holtger | Green Bay | Wisconsin |
570 SxS | 27 | Logan | Fritzinger | Columbus | Minnesota |
570 SxS | 3 | Oliver | Lawson | Anoka | Minnesota |
570 SxS | 40 | Ellah | Holtger | Lena | Wisconsin |
570 SxS | 47 | Liam | Peterson | Holmen | Wisconsin |
570 SxS | 52 | Madisyn | Winistorfer | Pulaski | Wisconsin |
570 SxS | 59 | Peyton | Weisbrod | Elk River | Minnesota |
570 SxS | 69 | Emerson | Dreher | Fond du lac | Wisconsin |
570 SxS | 75 | Greyson | Arneson | Abrams | Wisconsin |
570 SxS | 83 | Adalyn | Lytle | Greenville | Wisconsin |
570 SxS | 844 | Finley | Holtger | Lena | Wisconsin |
570 SxS | 94 | Draxton | Szymik | Abrams | Wisconsin |
570 SxS | 96 | Jack | Betts | Lake Geneva | Wisconsin |
Mod Kart
Mod Kart | 210 | Lincoln | Mandsager | Bettendorf | Iowa |
Mod Kart | 211 | Chase | Alsteen | Lena | Wisconsin |
Mod Kart | 215 | Avery | Hemmer | Nowthen | Minnesota |
Mod Kart | 224 | Carter | Zahara | Mondovi | Wisconsin |
Mod Kart | 225 | Corbyn | Wassenberg | Shawano | Wisconsin |
Mod Kart | 240 | Ellah | Holtger | Lena | Wisconsin |
Mod Kart | 244 | Collin | Paitl | Lena | Wisconsin |
Mod Kart | 280 | Race | Visser | Summit Lake | Wisconsin |
Mod Kart | 296 | Wesley | Vande Voort | Seymour | Wisconsin |
Mod Kart | 298 | Gavin | Plummer | Plover | Wisconsin |
Mod Kart | 299 | Reed | LeDuc | Fairhope | Alabama |
Pro Am SxS
PRO AM SxS | 7 | Cody | Buckeridge | Arena | Wisconsin |
PRO AM SxS | 8 | Jacob | Blemke | Luxemburg | Wisconsin |
PRO AM SxS | 9 | Benjamin | Heiting | Bark River | Michigan |
PRO AM SxS | 13 | Cameron | Berg | Polar | Wisconsin |
PRO AM SxS | 14x | Bill | Buckeridge | Arena | Wisconsin |
PRO AM SxS | 16x | Tyce | Jones | Pulaski | Wisconsin |
PRO AM SxS | 18 | Eli | Kramer | wyoming | Minnesota |
PRO AM SxS | 23 | Kyle | Sharkey | ASHWAUBENON | Wisconsin |
PRO AM SxS | 26 | Jared | Jadin | Casco | Wisconsin |
PRO AM SxS | 28 | Lucas | Houle | Forest Lake | Minnesota |
PRO AM SxS | 28x | Kevin | Lax | GREENVILLE | Wisconsin |
PRO AM SxS | 29 | Kyle | Kuester | Rhinelander | Wisconsin |
PRO AM SxS | 36 | Derek | Liebergen | Oconto falls | Wisconsin |
PRO AM SxS | 37 | Josey | Watkins | Cameron | Missouri |
PRO AM SxS | 5 | Paige | Wirhanowicz | Bark river | Michigan |
PRO AM SxS | 50 | Cherissa | Loire | Sugar Grove | Illinois |
PRO AM SxS | 53 | Kolton | Krajicek | DENISON | Iowa |
PRO AM SxS | 57 | Cody | Jones | Green Bay | Wisconsin |
PRO AM SxS | 58 | Matthew | Boerschinger | Green Bay | Wisconsin |
PRO AM SxS | 7 | Markus | Catlin | Merrill | Wisconsin |
PRO AM SxS | 72 | Jesse | Greaves | Suamico | Wisconsin |
PRO AM SxS | 74 | Rory | Navin | Hartford | Wisconsin |
PRO AM SxS | 74x | Josh | Schuiteman | Pulaski | Wisconsin |
PRO AM SxS | 75 | bill | berger | Reedsville | Wisconsin |
PRO AM SxS | 77 | Tyler | Severson | Mazomanie | Wisconsin |
PRO AM SxS | 94 | David | Gay | Harris | Minnesota |
Short Course Karts
Short Course Kart | 100 | Gabe | Holtger | Oconto Falls | Wisconsin |
Short Course Kart | 17 | Autumn | Conrad | Mondovi | Wisconsin |
Short Course Kart | 18 | Michael | Alsteen | Lena | Wisconsin |
Short Course Kart | 19 | Jacobi | Tullberg | Hazelhurst | Wisconsin |
Short Course Kart | 222 | ROMAN | TULLBERG | HAZELHURST | Wisconsin |
Short Course Kart | 24 | Rylee | Zahara | Mondovi | Wisconsin |
Short Course Kart | 25 | Caden | Wassenberg | Shawano | Wisconsin |
Short Course Kart | 28 | Brayden | Bell | Crown Point | Indiana |
Short Course Kart | 43 | Caleb | Bell | Crown point | Indiana |
Short Course Kart | 45 | Camden | Paitl | Lena | Wisconsin |
Short Course Kart | 52 | Axel | Keepers | Argonne | Wisconsin |
Short Course Kart | 63 | Jarrett | Meulemans | seymour | Wisconsin |
Short Course Kart | 68 | Jax | Romenesko | Appleton | Wisconsin |
Short Course Kart | 844 | Finley | Holtger | Lena | Wisconsin |
Short Course Kart | 96 | Wesley | Vande Voort | Seymour | Wisconsin |
Short Course Kart | 97 | Levi | Gumm | Abrams | Wisconsin |
Short Course Kart | 98 | Ava | Plummer | Plover | Wisconsin |
Short Course Kart | 99 | Addie | LeDuc | Fairhope | Alabama |
Sportsman SxS
Sportsman SxS | 26 | Jayden | Dickman | Appleton | Wisconsin |
Sportsman SxS | 5 | Trent | Peetz | Oconto Falls | Wisconsin |
Sportsman SxS | 10 | Tanor | Ecklund | Neenah | Wisconsin |
Sportsman SxS | 11 | Brayden | Kernz | Manitowoc | Wisconsin |
Sportsman SxS | 14W | Tyler | Wusterbarth | Green Bay | Wisconsin |
Sportsman SxS | 15 | Carter | Krook | Ishpeming | Michigan |
Sportsman SxS | 18 | Josh | Stenberg | Spalding | Michigan |
Sportsman SxS | 19 | Sam | Brazee | Neenah | Wisconsin |
Sportsman SxS | 22 | Season | Bennett | Larsen | Wisconsin |
Sportsman SxS | 22x | Carter | Nordrum | Marshfield | Wisconsin |
Sportsman SxS | 24 | Joel | Steinbrecher | Green Bay | Wisconsin |
Sportsman SxS | 26 | Connor | LaCasse | escanaba | Michigan |
Sportsman SxS | 28 | Chris | Forseth | Minnetonka | Minnesota |
Sportsman SxS | 31 | Zack | Wirhanowicz | Bark river | Michigan |
Sportsman SxS | 32 | Marcia | Jones | Green Bay | Wisconsin |
Sportsman SxS | 37 | Jarred | Querio | Sheboygan | Wisconsin |
Sportsman SxS | 51 | Nick | Reedy | Andover | Minnesota |
Sportsman SxS | 64 | Erik | Hill | Seymour | Wisconsin |
Sportsman SxS | 65 | Bryce | Carlson | Gladstone | Michigan |
Sportsman SxS | 66 | Chris | Sachanski | Saint Charles | Illinois |
Sportsman SxS | 69 | Lukas | Sergent | Eagle River | Wisconsin |
Sportsman SxS | 75 | Ben | Berger | Reedsville | Wisconsin |
Sportsman SxS | 9 | Brody | Duescher | Lakewood | Wisconsin |
Sportsman SxS | 92 | Danielle | Reeves | Baraga | Michigan |
Sportsman SxS | 92x | Kaitlyn | Anderson | Trempealeau | Wisconsin |
Sportsman SxS | 93 | Troy | Anderson | Galesville | Wisconsin |
Sportsman SxS | x54 | Chris | Lax | Eagle River | Wisconsin |
Stock Truck
Stock Truck | 508 | Nick | Axelsen | Star Prairie | Wisconsin |
Stock Truck | 512 | Dustin | Rogaczewski | Marinette | Wisconsin |
Stock Truck | 513 | Malakai | Yakel | Peshtigo | Wisconsin |
Stock Truck | 517 | Katelin | Wierzba | Smyrna | Tennessee |
Stock Truck | 519 | Brian | Peot | Luxemburg | Wisconsin |
Stock Truck | 533 | Robbie | Deede | Rhinelander | Wisconsin |
Stock Truck | 537 | Kirk | Graff | DeForest | Wisconsin |
Stock Truck | 542 | Kyle | Jenshak | Wilson | Michigan |
Stock Truck | 552 | Seth | Lootans | Bristol | Wisconsin |
Stock Truck | 562 | Tyler | Hoffman | De pere | Wisconsin |
Stock Truck | 566 | Tyler | Mullins | Brookfield | Wisconsin |
Stock Truck | 579 | Hope | Conrad | MONDOVI | Wisconsin |
Stock Truck | 806 | Tj | Ewert | Seymour | Wisconsin |
Super Stock Truck
Super Stock Truck | 803 | Kenneth | Wilson | Crandon | Wisconsin |
Super Stock Truck | 806 | Tj | Ewert | Seymour | Wisconsin |
Super Stock Truck | 817 | Colt | Wierzba | Eland | Wisconsin |
Super Stock Truck | 819 | scott | boulanger | luxemburg | Wisconsin |
Super Stock Truck | 820 | Braden | Beauchamp | Gladstone | Michigan |
Super Stock Truck | 823 | Brad | Barglind | Kingsford | Michigan |
Super Stock Truck | 824 | Stan | Wood | Peshtigo | Wisconsin |
Super Stock Truck | 830 | Cory | Lemirande | Little Suamico | Wisconsin |
Super Stock Truck | 833 | Nick | Byng | Abrams | Wisconsin |
Super Stock Truck | 837 | TJ | Struck | POYNETTE | Wisconsin |
Super Stock Truck | 844 | Cory | Holtger | Oconto falls | Wisconsin |
Super Stock Truck | 851 | Joe | Maciosek | Mukwonago | Wisconsin |
Super Stock Truck | 852 | Jesse | Bergner | Cecil | Wisconsin |
Super Stock Truck | 874 | Joseph | Wood | Porterfield | Wisconsin |
Super Stock Truck | 877 | Ronald | Kosciesza | Hubertus | Wisconsin |
Super Stock Truck | 886 | Mike | Fillion | Antigo | Wisconsin |
Super Stock Truck | 899 | Scott | Heikkila | Marquette | Michigan |
Youth SxS
Youth SxS | 9 | Carter | Jutila | STURGEON LAKE | Minnesota |
Youth SxS | 1 | Ryker | Remington | Antigo | Wisconsin |
Youth SxS | 12 | Bryce | Powers | Big Lake | Minnesota |
Youth SxS | 23 | Dakota | Akins | Somerset | Wisconsin |
Youth SxS | 42 | Libby | Nielsen | Harris | Minnesota |
Youth SxS | 55 | Keegan | Gearhart | Menominee | Michigan |
Youth SxS | 79 | Hunter | Hanson | Andover | Minnesota |
Youth SxS | 83 | Emma | Lytle | Greenville | Wisconsin |
Youth SxS | 85 | Isaac | Otto | Brainerd | Minnesota |
Youth SxS | 91 | Hudson | Houle | Ham Lake | Minnesota |
Youth SxS | 98 | laryssa | ornelas | leona valley | California |