Pro Entry List: Brush Run Speed Festival at Crandon International Raceway 2026
The road to the 2026 AMSOIL Championship Off-Road presented by Brunt national championship runs right through the Big House for rounds 5 and 6, a crown jewel of short course racing. The 33rd Forest County Potawatomi Brush Run is the ultimate kick-off to summer in the north woods, bringing together the nation’s top short-course off-road racers to one of the sport’s legendary tracks. Spanning three action-packed days, the Brush Run is known for its high intensity racing, iconic land-rush starts, and electric atmosphere. The weekend culminates Sunday evening with the prestigious Forest County Potawatomi Community Cup, making it a must-see on the off-road calendar!
Experience the tradition, speed, and excitement of the 33rd Forest County Potawatomi Brush Run Speed Festival at Crandon International Raceway. From wheel-to-wheel racing and high-flying action to camping, live entertainment, and unforgettable moments under the lights, this is off-road racing at its finest. Join thousands of fans June 19–21, 2026, for one of the most iconic weekends in motorsports.
Tune in live all weekend long on FloRacing. For event information, schedule, tickets and more, click here.
Here is a look at the drivers who have pre-registered:
*This entry list is not final and is subject to change. Last update: 6/17/26 10:00 AM Eastern
Pro Buggy
| 3 | Jaden | Uribe | Arizona | Scottsdale |
| 56 | Zachary | Drapkin | California | Lake forest |
| 10 | Jadin | Lemke | Wisconsin | Sobieski |
| 88 | Logan | Christensen | Wisconsin | Gillett |
| 37 | Kai | Graff | Wisconsin | DeForest |
| 43 | Kevin | Gladman | Ohio | Cadiz |
| 27 | Jordan | Bernloehr | Minnesota | Lakeville |
| 2 | ryan | schwalbe | Wisconsin | rhinelander |
| 34 | Cole | Bernloehr | Minnesota | Lakeville |
| 23 | Beau | Ambos | Wisconsin | Green Bay |
| 94 | Michael | Meister | Wisconsin | Kronenwetter |
| 31 | Mark | Steinhardt | Wisconsin | Rhinelander |
| 4 | Steven | Arens | Michigan | Holly |
| 627 | Ryan | Mottinger | Indiana | westville |
| 52 | Tony | Keepers | Wisconsin | Argonne |
| 51 | Billy | Buth | Minnesota | Stacy |
Pro Lite
| 77 | Michael | Funk | Wisconsin | Oconomowoc |
| 2 | Connor | Barry | Arizona | Lake Havasu City |
| 63 | Nick | Brandon | Arizona | phoenix |
| 51 | Joey | Maciosek | Wisconsin | Big Bend |
| 7 | Markus | Catlin | Wisconsin | Merrill |
| 80 | Sam | Rasmussen | Wisconsin | Summit Lake |
| 36 | Matt | Wood | Michigan | Champion |
Pro Spec
| 20 | Braden | Beauchamp | Michigan | Gladstone |
| 77 | Ronald | Kosciesza | Wisconsin | Hubertus |
| 94 | Draxton | Szymik | Wisconsin | Abrams |
| 19 | Nick | Axelsen | Wisconsin | Star Prairie |
| 96 | Wesley | Vande Voort | Wisconsin | Seymour |
| 99 | Dylan | Parsons | Wisconsin | Fond du lac |
| 15 | Avery | Hemmer | Minnesota | Nowthen |
| 98 | Gavin | Plummer | Wisconsin | Plover |
| 73 | Wyatt | Miller | North Carolina | Statesville |
| 80 | Nick | Visser | Wisconsin | Summit Lake |
| 66 | Chris | Van Den Elzen | Wisconsin | Seymour |
| 27 | Hunter | VanZile | Wisconsin | Laona |
| 69 | Justin | Tessmer | Wisconsin | Little Suamico |
| 3 | Neil | Shanak | Wisconsin | Waupaca |
| 32 | Jacob | Wiedmeyer | Wisconsin | Oconomowoc |
Pro Stock SxS
| 33 | CJ | Greaves | Wisconsin | Suamico |
| 91 | Trent | Ouellette | Arizona | Chandler |
| 53 | Kolton | Krajicek | Iowa | Denison |
| 41 | Jeb | Bootle | South Carolina | Yemassee |
| 28 | Lucas | Houle | Minnesota | Forest Lake |
| 21 | Jesse | Greaves | Wisconsin | Suamico |
| 94 | Jake | Kosmecki | Wisconsin | Peshtigo |
| 17 | Collin | Truett | North Carolina | Nebo |
| 67 | Cody | Jones | Wisconsin | Green Bay |
| 57 | TJ | Siewers | Arizona | San Tan Valley |
| 9 | David | Gay | Minnesota | Harris |
| 7 | Brody | Sands | Kansas | Leavenworth |
| 75 | Cross | Kirchmeier | Texas | Arlington |
| 9 | Benjamin | Heiting | Michigan | Bark River |
AMSOIL Pro SxS
| 33 | CJ | Greaves | Wisconsin | Suamico |
| 53 | Kolton | Krajicek | Iowa | DENISON |
| 41 | Jeb | Bootle | South Carolina | Yemassee |
| 17 | Collin | Truett | North Carolina | Nebo |
| 7 | Brody | Sands | Kansas | Leavenworth |
| 94 | Leland | Thyes | Wisconsin | Pulaski |
| 71 | Nathan | Wolff | Illinois | Brighton |
| 23 | Erik | Schwartz | Wisconsin | Oshkosh |
| 27 | Cash | Lecroy | Alabama | Guntersville |
| 60 | Kyle | Annala | Wisconsin | Westboro |
| 21 | Dominick | Deangelis | Florida | Spring Hill |
| 113 | Chase | Kempf | Missouri | Centerview |
| 5 | Ariel | Buyarski | Oklahoma | Oklahoma City |
| 92 | Conner | Maxwell | Arizona | Mesa |
| 43 | Riley | Cadenhead | Michigan | Gaylord |
| 88 | Luke | Stubbs | Wisconsin | Green Bay |
| 7 | bill | berger | Wisconsin | Reedsville |
| 15 | Andrew | Carlson | Minnesota | Elk River |
| 51 | Brandon | Groh | Tennessee | Nashville |
PRO2
| 51 | Ryan | Beat | North Carolina | Lincolnton |
| 78 | Ricky | Gutierrez | California | Garden Grove |
| 67 | Cory | Winner | Wisconsin | Little Suamico |
| 90 | Zac | Zakowski | Wisconsin | Appleton |
| 34 | Kyle | Greaves | Wisconsin | De Pere |
| 1 | Keegan | Kincaid | Wisconsin | Argonne |
| 58 | Mikey | Lawrence | California | Banning |
| 44 | Johnny | Holtger | Wisconsin | Abrams |
| 12 | Myan | Spaccarelli | California | Simi Valley |
| 31 | Jacob | Rosales | Georgia | kathleen |
PRO4
| 51 | Ryan | Beat | North Carolina | Lincolnton |
| 11 | Adrian | Cenni | Wisconsin | Neva |
| 88 | Mickey | Thomas | Georgia | Dawsonville |
| 35 | Cole | Mamer | California | Holtville |
| 22 | Johnny | Greaves | Wisconsin | Suamico |
| 33 | CJ | Greaves | Wisconsin | Suamico |
| 15 | Andrew | Carlson | Minnesota | Elk River |
| 44 | Jimmy | Henderson | Georgia | Conyers |
33rd Annual Forest County Potawatomi Cup Race
| 51 | Ryan | Beat | North Carolina | Lincolnton |
| 90 | Zac | Zakowski | Wisconsin | Appleton |
| 11 | Adrian | Cenni | Wisconsin | Neva |
| 34 | Kyle | Greaves | Wisconsin | De Pere |
| 78 | Ricky | Gutierrez | California | Garden Grove |
| 1 | Keegan | Kincaid | Wisconsin | Argonne |
| 88 | Mickey | Thomas | Georgia | Dawsonville |
| 67 | Cory | Winner | Wisconsin | Little Suamico |
| 31 | Jacob | Rosales | Georgia | Kathleen |
| 15 | Andrew | Carlson | Minnesota | Elk River |
| 35 | Cole | Mamer | California | Holtville |
| 12 | Myan | Spaccarelli | California | Simi Valley |
| 44 | Jimmy | Henderson | Georgia | Conyers |
| 58 | Mikey | Lawrence | California | Banning |
| 22 | Johnny | Greaves | Wisconsin | Suamico |
| 33 | CJ | Greaves | Wisconsin | Suamico |

About AMSOIL Championship Off-Road presented by Brunt
AMSOIL Championship Off-Road presented by Brunt is the premier short-course off-road racing series in North America. Showcasing the sport’s top drivers, teams, and race machines, this elite national championship brings high-octane, door-to-door racing to legendary venues spanning from Michigan to southern California. From PRO4 and PRO2 trucks to high-flying buggies, SxS, youth divisions and more, AMSOIL Championship Off-Road delivers non-stop action, fan-focused events, and a national platform for racers and partners. With live broadcasts and television coverage, a passionate fanbase, and support from industry-leading sponsors, AMSOIL Championship Off-Road continues to push the limits of off-road motorsports. Learn more at champoffroad.com and follow @ChampOffRoad on social media.
About ISOC
The International Series of Champions (ISOC), headquartered in Albertville, Minnesota, owns and operates both AMSOIL Championship Snocross and AMSOIL Championship Off-Road. ISOC is a recognized leader in professional motorsports, delivering premier national championship events that help define the future of winter and off-road racing. For schedules, tickets, and the latest updates, visit snocross.com or champoffroad.com.