Skip to content
Pro Entry List: Polaris World Championship 2023 at Crandon International Raceway
Aug 31, 2023
PRO4
Jimmy | Henderson |
Kyle | Chaney |
Andrew | Carlson |
Adrian | Cenni |
Ben | Passa |
RJ | Anderson |
Cole | Mamer |
Johnny | Holtger |
CJ | Greaves |
Johnny | Greaves |
U.S. Air Force PRO2
Mickey | Thomas |
Jerett | Brooks |
Dave | Mason Jr. |
Bob | Brand |
Patrick | Denis |
Myan | Spaccarelli |
Tanner | Foust |
Dustin | Grabowski |
Cory | Winner |
Zac | Zakowski |
Doug | Mittag |
Ryan | Van Haren |
Jay | Schaefer |
Ronnie | Anderson |
Keegan | Kincaid |
Ryan | Beat |
Amanda | Sorensen |
Kyle | Kleiman |
Johnny | Holtger |
Kyle | Cooper |
Travis | Milhausen Jr. |
Ricky | Gutierrez |
Jacob | Rosales |
Troy | Cox |
Casey | Mears |
Pro Light
Jacob | Rosales |
Madix | Bailey |
Tyler | Remmereid |
Brody | Eggleston |
Michael | Funk |
Trey | Gibbs |
Jake | Cunningham |
Kyle | Knott |
Nick | Piskula |
Antonio | Inglese |
Connor | Barry |
Matt | Wood |
RJ | Lego |
Kyle | Greaves |
Johnny | Holtger |
Travis | Milhausen Jr. |
Pro Spec
Cory | Podolski |
Tony | Keepers |
Paul | Hayward |
Chris | Van Den Elzen |
Gray | Leadbetter |
Nick | Visser |
Dylan | Parsons |
Chad | Rayford |
Aaron | Messenger |
Justin | Tessmer |
Pro Buggy
Herman | Barnum |
tom | Schwartzburg |
Matthew | Brister |
Larry | Job |
Dale | Ebberts |
Mark | Steinhardt |
Billy | Buth |
Michael | Meister |
Dave | Van Den Elzen |
Jaden | Uribe |
Will | Ross |
Cole | Bernloehr |
Bryan | Bernloehr |
Kai | Graff |
ryan | Schwalbe |
jordan | Bernloehr |
Steven | Arens |
Mike | Kirkham |
Jadin | Lemke |
Bobby | Connor |
AMSOIL Pro Turbo SxS
Robert | Loire |
Brandon | Groh |
Rodney | Van Eperen |
Owen | Van Eperen |
Blake | Enloe |
Leland | Thyes |
Kyle | Chaney |
Kyle | Ahrensberg |
Trey | Gibbs |
Andrew | Carlson |
Gregoire | Michaud |
Brian | Waszak |
Mark | Hanson |
Jeb | Bootle |
Andrew | Fausone |
Erik | Schwartz |
Ronnie | Anderson |
Cody | Martin |
Josh | True |
Serge | Michaud |
CJ | Greaves |
Zack | Beavers |
Pro Stock SxS
Josh | Bayer |
Owen | Van Eperen |
Trey | Eggleston |
Cross | Kirchmeier |
Dave | Mason Jr. |
Elliott | Cook |
Andrew | Carlson |
Kyle | Annala |
Kyle | Kuester |
Jeb | Bootle |
nick | Garbe |
Dylan | Marquardt |
Tyson | Marquardt |
Joe | Dresel |
Drake | Mittag |
Jake | Kosmecki |
Jonny | Hentges |
Mike | Le Tourneau |
Jack | Le Tourneau |
Jake | Jorgenson |
Scott | Wasz |
Matt | Bohn |
Josh | Luketic |
Colin | Kernz |
CJ | Greaves |
PRO2 vs PRO4 (Non-sanctioned special event)
Kyle | Chaney |
Dave | Mason Jr. |
Bob | Brand |
Andrew | Carlson |
Myan | Spaccarelli |
Adrian | Cenni |
Jerett | Brooks |
Tanner | Foust |
Mickey | Thomas |
Dustin | Grabowski |
Jimmy | Henderson |
Ben | Passa |
RJ | Anderson |
Cory | Winner |
Ryan | Van Haren |
Jay | Schaefer |
Ronnie | Anderson |
Amanda | Sorensen |
Keegan | Kincaid |
Kyle | Kleiman |
Johnny | Holtger |
Doug | Mittag |
Kyle | Cooper |
Travis | Milhausen Jr. |
CJ | Greaves |
Johnny | Greaves |
Ricky | Gutierrez |
Troy | Cox |
Casey | Mears |
Pro Lite vs Super Buggy (Non-sanctioned special event)
Trey | Gibbs |
Michael | Funk |
Jake | Cunningham |
Tyler | Remmereid |
Kyle | Knott |
Nick | Piskula |
Dale | Ebberts |
Mark | Steinhardt |
Billy | Buth |
Michael | Meister |
Connor | Barry |
Antonio | Inglese |
Matt | Wood |
Jaden | Uribe |
Brody | Eggleston |
RJ | Lego |
Cole | Bernloehr |
Bryan | Bernloehr |
Dylan | Parsons |
Kai | Graff |
Johnny | Holtger |
Ryan | Schwalbe |
jordan | Bernloehr |
Jacob | Rosales |
Steven | Arens |
Travis | Milhausen Jr. |
Jadin | Lemke |
Tom | Schwartzburg |
Matthew | Brister |