Skip to content
Qualifying Results: ERX Off-Road National 2023
Jul 13, 2023
PRO4
1st | Andrew Carlson | 52.586 |
2nd | RJ Anderson | 52.921 |
3rd | CJ Greaves | 52.997 |
4th | Cole Mamer | 53.196 |
5th | Jimmy Henderson | 53.352 |
6th | Adrian Cenni | 53.605 |
7th | Johnny Greaves | 53.865 |
8th | Kyle Chaney | 54.047 |
USAF PRO2
1st | Mickey Thomas | 54.591 |
2nd | Cory Winner | 54.803 |
3rd | Ryan Beat | 55.151 |
4th | Ronnie Anderson | 55.200 |
5th | Keegan Kincaid | 55.394 |
6th | Johnny Holtger | 55.398 |
7th | Travis Milhausen Jr | 55.859 |
8th | Ricky Gutierrez | 55.957 |
9th | Dustin Grabowski | 56.315 |
10th | Bob Brand | 56.537 |
11th | Kyle Cooper | 59.071 |
Pro Lite
1st | Kyle Greaves | 54.738 |
2nd | Brody Eggleston | 55.484 |
3rd | Trey Gibbs | 55.541 |
4th | Matt Wood | 55.766 |
5th | Travis Milhausen Jr | 55.938 |
6th | Jacob Rosales | 56.304 |
7th | Madix Bailey | 56.586 |
8th | RJ Lego | 56.894 |
9th | Michael Funk | 57.988 |
10th | Antonio Inglese | 58.653 |
11th | Johnny Holtger | 59.575 |
12th | Tyler Remmereid | 59.788 |
Pro Spec
1st | Chad Rayford | 57.719 |
2nd | Nick Visser | 58.180 |
3rd | Gray Leadbetter | 58.526 |
4th | Chris Van Den Elzen | 58.869 |
5th | Dylan Parsons | 59.559 |
6th | Cory Podolski | 59.782 |
7th | Paul Hayward | 1:00.516 |
Pro Buggy
1st | Michael Meister | 56.447 |
2nd | Jordan Bernloehr | 56.771 |
3rd | Billy Buth | 57.038 |
4th | Cole Bernloehr | 57.393 |
5th | Larry Job | 57.570 |
6th | Mark Steinhardt | 57.660 |
7th | Mike Kirkham | 57.681 |
8th | Ryan Schwalbe | 58.334 |
9th | Jadin Lemke | 58.337 |
10th | Dave Van Den Elzen | 58.889 |
11th | Kai Graff | 59.746 |
12th | Bryan Bernloehr | 1:00:372 |
AMSOIL Pro Turbo SxS
1st | Andrew Carlson | 53.440 |
2nd | Owen VanEperen | 54.225 |
3rd | Kyle Chaney | 54.528 |
4th | Robert Loire | 54.747 |
5th | CJ Greaves | 54.748 |
6th | Rodney VanEperen | 55.001 |
7th | Ronnie Anderson | 55.472 |
8th | Jeb Bootle | 55.826 |
9th | Trey Gibbs | 55.979 |
10th | Gregoire Michaud | 56.430 |
11th | Brian Waszak | 56.563 |
12th | Leland Thyes | 57.064 |
13th | Serge Michaud | 57.149 |
14th | Brandon Groh | 57.206 |
15th | Josh True | 59.190 |
16th | Adrian Cenni | 59.946 |
17th | Andrew Fausone | 1:00.143 |
18th | Erik Schwartz | 1:01.576 |
19th | Mark Hason | 1:548.419 |
Pro Stock SxS
1st | J. LeTourneau | 57.316 |
2nd | Greaves | 57.738 |
3rd | D. Marquardt | 58.054 |
4th | Bootle | 58.212 |
5th | VanEperen | 58.328 |
6th | Mason Jr | 58.455 |
7th | Dresel | 58.548 |
8th | Wasz | 58.599 |
9th | Kosmecki | 58.730 |
10th | Carlson | 58.799 |
11th | T. Marquardt | 58.800 |
12th | Kernz | 58.907 |
13th | Bohn | 58.922 |
14th | Bayer | 58.963 |
15th | M. LeTourneau | 59.209 |
16th | Fausone | 59.452 |
17th | Luketic | 59.746 |
18th | Jorgenson | 59.577 |
19th | Hentges | 59.790 |
20th | Creech | 59.927 |
21st | Annala | 1:00.524 |
22nd | Eggleston | 2:58.164 |
23rd | Garbe | |